Who’s web site draws the most traffic, by looking at this list you cannot help that draw the conclusion that the number of quality links to a site has a significant benefit on it number of visitors (Google we understand uses the number and quality of the links to a site as part of it PageRank™ system), if you look at the content of the sites at the top of the listing you also find that the amount of textural content is also a major factor.
We are currently logging the statistics for 20+ sites that we feel are important, if you think your site should be on our lists, please email us via our contact form and let us know.
| Rank | Company/Web Site | Alexa Rank | Links |
|---|---|---|---|
| 1 | Chillis Galore | 900215 | 42 |
| 2 | Chilli World | 1057709 | 40 |
| 3 | South Devon Chilli Farm | 1119676 | 31 |
| 4 | The Chilli Pepper Company | 1403188 | 41 |
| 5 | MexGrocer.co.uk | 1733409 | 46 |
| 6 | Hot Headz | 2121975 | 13 |
| 7 | World of Chillies | 2400242 | 6 |
| 8 | Scorchio | 2852969 | 18 |
| 9 | Funky Pepper | 3297798 | 2 |
| 10 | The Chile Foundry | 3527921 | 5 |
This is based on data from Alexa (data recorded on 22/07/09)



You must log in to post a comment.
{ 1 trackback }