Hot-Headz are 1st again, and we have made it to 2nd place this month, but Scorchio has dropped to 6th from 2nd last month. The farms and specialist growers are high on the list again this month. We also welcome back The Hot Sauce Emporium back in to the list.
| Pos | Site | UK | World | Links |
|---|
| 1 | www.hot-headz.com | 12,293 | 354,967 | 28 |
|---|
| 2 | www.chilefoundry.co.uk | 20,307 | 429,048 | 33 |
|---|
| 3 | www.chillisgalore.co.uk | 31,795 | 325,391 | 11 |
|---|
| 4 | www.dartmoorchillifarm.co.uk | 34,117 | 604,962 | 32 |
|---|
| 5 | www.southdevonchillifarm.co.uk | 38,262 | 862,338 | 42 |
|---|
| 6 | www.scorchio.co.uk | 46,938 | 427,630 | 60 |
|---|
| 7 | www.mexgrocer.co.uk | 52,427 | 901,523 | 77 |
|---|
| 8 | www.chileseeds.co.uk | 65,098 | 664,915 | 22 |
|---|
| 9 | www.dryriverchillies.co.uk | 105,739 | 1,234,800 | 7 |
|---|
| 10 | www.hotsauceemporium.co.uk | 127,706 | 1,255,362 | 79 |
|---|
This is based on data from Alexa (data recorded on 24/03/11)
Possibly Related Articles:
Don't forget to enter our competition for a complete growing kit by Greenhouse Sensation
Hot-Headz and Scorchio fight it out for #1 spot, swapping place from last month with Hot-Headz just getting the top spot, Chillis Galore has just returned to the top 10 and Fire Foods, is climbing after the great success of the Infinity Chilli.
| Pos | Site | UK | World | Links |
|---|
| 1 | www.hot-headz.com | 13,257 | 383,151 | 28 |
|---|
| 2 | www.scorchio.co.uk | 13,653 | 370,080 | 33 |
|---|
| 3 | www.dartmoorchillifarm.co.uk | 22,179 | 623,392 | 11 |
|---|
| 4 | www.chilefoundry.co.uk | 23,181 | 409,427 | 32 |
|---|
| 5 | www.southdevonchillifarm.co.uk | 38,262 | 862,338 | 42 |
|---|
| 6 | www.chillisgalore.co.uk | 43,480 | 370,293 | 60 |
|---|
| 7 | www.chilliworld.com | 51,480 | 674,926 | 77 |
|---|
| 8 | www.firefoods.co.uk | 52,613 | 1,625,031 | 22 |
|---|
| 9 | www.dryriverchillies.co.uk | 55,235 | 1,220,529 | 7 |
|---|
| 10 | www.chileseeds.co.uk | 60,925 | 452,098 | 79 |
|---|
This is based on data from Alexa (data recorded on 28/02/11)
Possibly Related Articles:
Don't forget to enter our competition for a complete growing kit by Greenhouse Sensation
www.chileseeds.co.uk
This has been a good month for the farms with both the “South Devon Chilli Farm” and “Dartmoor
Chilli Farm” jumping up in the top 10, the big loser this month was Scorchio having spent so much time in the top two slots, it is odd to see them drop so far.
I suspect that surfers are looking for information on growing chillies and buying seeds and seedlings, the farms have got a lot more traffic as this is what they do best, as well as “Chillis Galore” who site is a gold mine of information on growing chillis.
Interestingly just outside the top 10 is another big riser “Fire Foods”, who had lots of publicity about their Infinity Chilli during April.
| Rank | Company/Web Site | Alexa Rank | Move | Links |
|---|
| 1 | Chillis Galore | 227,766 | - | 64 |
|---|
| 2 | South Devon Chilli Farm | 530,675 | Up 3 | 37 |
|---|
| 3 | Chilli World | 641,820 | - | 73 |
|---|
| 4 | The Chilli Pepper Company | 834,352 | - | 67 |
|---|
| 5 | Dartmoor Chilli Farm | 849,912 | Up 4 | 15 |
|---|
| 6 | The Chile Foundry | 1,016,140 | - | 41 |
|---|
| 7 | Scorchio | 1,011,389 | Down 5 | 25 |
|---|
| 8 | MexGrocer.co.uk | 1,407,771 | - | 48 |
|---|
| 9 | Hot Headz | 1.475.650 | Down 1 | 25 |
|---|
| 10 | Simpsons Seeds | 2,421,943 | - | 60 |
|---|
This is based on data from Alexa (data recorded on 26/04/10)
We are currently logging the statistics for 30+ sites that we feel are important, if you think your site should be on our lists, please email us via our contact form and let us know.
Possibly Related Articles:
Don't forget to enter our competition for a complete growing kit by Greenhouse Sensation
Still in the top slot is Chillis Galore, most sites this month have seen there overall ranking drop on Alexa. We also have just one new site in the Top 10 Sites with the Dartmoor Chilli Farm joining in at #9.
Who’s web site draws the most traffic, by look ing at this list you can not help that draw the conclusion that the number of quality links to a site has a significant benefit on it’s number of visitors (Google we under stand uses the number and quality of the links to a site as part of it PageR ank™ sys tem), if you look at the content of the sites at the top of the listing you also find that the amount of quality textural content is also a major factor.
| Rank | Company/Web Site | Alexa Rank | Move | Links |
|---|
| 1 | Chillis Galore | 265,287 | - | 64 |
|---|
| 2 | Scorchio | 530,675 | - | 37 |
|---|
| 3 | Chilli World | 556,773 | - | 73 |
|---|
| 4 | The Chilli Pepper Company | 753,293 | - | 67 |
|---|
| 5 | South Devon Chilli Farm | 781,274 | Up 1 | 15 |
|---|
| 6 | The Chile Foundry | 1,011,389 | Down 1 | 41 |
|---|
| 7 | Hot Headz | 1,277,387 | - | 25 |
|---|
| 8 | MexGrocer.co.uk | 1,687,487 | - | 48 |
|---|
| 9 | Dartmoor Chilli Farm | 1,982,224 | NEW | 25 |
|---|
| 10 | Simpsons Seeds | 2,333,321 | Down 1 | 60 |
|---|
This is based on data from Alexa (data recorded on 30/03/10)
We are currently logging the statistics for 30+ sites that we feel are important, if you think your site should be on our lists, please email us via our contact form and let us know.
Possibly Related Articles: