
We have used klout.com to calculate the overall success rate of each account, as it takes into account the number re-tweets, which is hard to workout without a major effort.
It is however quite interesting to calculate the ratio between the number each account follows and how many follower each account has, it is common for some twitter users to follow as many people as possible in a hope of getting a higher number of followers as other users reciprocate, the lower the ratio the nearer the balance between the two.
| # | Twitter A/C | Tweets | F’ing | F’ers | Lists | Ratio | KLOUT |
| 1 | DartmoorChilli | 4,537 | 566 | 1,599 | 91 | 2.83 | 55 |
| 2 | HolyCowSauces | 1,244 | 134,104 | 134,341 | 1,479 | 1.00 | 52 |
| 3 | SinfulSauces | 781 | 385 | 371 | 4 | 0.96 | 48 |
| 4 | MrVikkis | 2054 | 134 | 402 | 15 | 3.00 | 46 |
| 5 | wiltshirechilli | 1,499 | 99 | 231 | 7 | 2.33 | 43 |
| 6 | smokeyjoesauces | 680 | 471 | 578 | 27 | 1.23 | 39 |
| 7 | HotheadzSauces | 533 | 76 | 270 | 16 | 3.55 | 39 |
| 8 | HotStuffChilli | 669 | 96 | 361 | 25 | 3.76 | 38 |
| 9 | Chilli_Farmer | 385 | 87 | 209 | 4 | 2.40 | 37 |
| 10 | thechillijamman | 484 | 104 | 457 | 17 | 4.39 | 37 |
Data collected 30/04/2011 - we are only looking at UK business
Possibly Related Articles:
{ 1 comment }


(9/10)

